工业烫平机的结构简介 |
Main Features: |
型号 Type | 外形尺寸 Overall dimensions (mm) |
滚筒尺寸及数量 Roller dimension(mm)and quantity |
电机功率 Moto power (kw) | 电加热功率 Electric heating power(kw) | 熨烫速度 Rotate speed(m/min) | 蒸气压力 Steam pressure (MPa) | 备注 Note |
YPAI-1800 | 2800×1400×1500 | Φ800×1800/1 | 0.75 | 18 | 0-7 | 0.4-0.6 | 电加热型和蒸汽型号 Electric & steam type |
YPAI-2500 | 3500×1400×1500 | Φ800×2500/1 | 0.75 | 24 | 0-7 | 0.4-0.6 | |
YPAI-2800 | 3800×1400×1500 | Φ800×2800/1 | 0.75 | 30 | 0-7 | 0.4-0.6 | |
YPAI-3000D | 3960×1400×1500 | Φ800×2800/1 | 0.75 | 36 | 0-7 | - | |
YPAII-2800D | 3760×2400×1500 | Φ800×2800/2 | 1.5 | 72 | 0-20 | - | |
YPAII-3000 | 4000×2400×1500 | Φ800×3000/2 | 1.5 | - | 0-20 | 0.4-0.6 | |
YPAIII-3000 | 4100×3400×1500 | Φ800×3000/3 | 2.2 | - | 0-20 | 0.4-0.6 | |
YPAI-2800M | 3760×2000×1700 | Φ1166×2800/1 | 1.1 | - | 0-7 | - | 烧木材型,外加引风机与燃烧炉 Wood-buring type with blower |
YPAI-3000M | 3970×2000×1700 | Φ1166×3000/1 | 1.5 | - | 0-15 | - |
- 上一篇:没有了;
- 下一篇:单滚烫平机